Mkuu wa Jeshi la Polisi Tanzania anatangaza nafasi za ajira kwa vijana wenye elimu ya Shahada, Stashahada, Astashahada, Kidato cha sita na Kidato cha nne.
Sifa za Muombaji
- Awe raia wa Tanzania kwa kuzaliwa.
- Awe amehitimu kidato cha nne au sita kuanzia mwaka 2018 hadi 2023.
- Kwa waombaji wa kidato cha nne na sita pamoja na wenye Astashahada wawe na umri kuanzia miaka 18 hadi 25
- Kwa waombaji wa kidato cha nne wawe na ufaulu wa daraja la kwanza mpaka la nne (Division I – IV). Kwa waombaji wenye ufaulu wa daraja la nne (Division IV) wawe na ufaulu wa alama (Point) 26 hadi 28.
- Kwa waombaji wa kidato cha sita wawe na ufaulu wa daraja la kwanza mpaka la tatu (Division I – III)
- Wahitimu wa Shahada na Stashahada wawe na umri kuanzia miaka 18 hadi 30.
- Awe na urefu usiopunguwa futi tano na inchi nane (5’8”) kwa wanaume, na futi tano inchi nne (5’4”) kwa wanawa
- Awe na kitambulisho cha taifa au namba ya utambulisho kutoka mamlaka ya vitambulisho vya taifa (NIDA).
- Awe na uwezo wa kuongea lugha ya Kiswahili na Kingereza.
- Awe na afya njema kimwili na kiakili iliyothibitishwa na daktari wa Serikali.
- Awe hajaoa/kuolewa au kuwa na mtoto.
- Awe hajawahi kutumia dawa za kulevya.
- Awe tayari kuhudhuria mafunzo ya awali ya taaluma ya Polisi.
- Awe hajaajiriwa au hajawahi kuajiriwa na taasisi nyingine ya Serikali.
- Awe tayari kufanya kazi za Polisi mahali popote Tanzania.
- Awe tayari kujigharamia katika hatua zote za usaili endapo ataitwa kwenye usaili.
- Asiwe na alama za kuchorwa mwilini (tattoo).
- Asiwe na kumbukumbu za uhalifu.
- Kwa waombaji wenye elimu ya kiwango cha Shahada (NTA level 8), Stashahada (NTA level 6) na Astashahada (NTA Level 5 au NVA Level 3) wanatakiwa wawe na fani zilizoainishwa kwenye tangazo
Utaratibuwa kutuma Maombi
- Waombaji wote wanatakiwa waandike barua za maombi wao wenyewe kwa mkono (Handwriting) bila kusahau namba za simu na watumie anuani ya Mkuu wa Jeshi la Polisi S.L.P 961 DODOMA.
- Waombaji wote wafanye maombi yao kupitia kwenye mfumo wa Ajira waPolisi (TANZANIA POLICE FORCE – RECRUITMENT PORTAL) unaopatikana kwenye link ifuatayo https://ajira.tpf.go.tz
- Mwisho wa kupokea maombi ni tarehe 16/05/2024.
FANI ZINAZOTAKIWA KWA KILA NGAZI YA ELIMU | |
S/N | FANI |
DEGREE (SHAHADA) | |
1 | AIRCRAFT INSURANCE |
2 | ANAESTHESIA |
3 | ANIMAL HEALTH AND PRODUCTION |
4 | ANIMAL SCIENCE/NUTRITION |
5 | ARCHITECTURE (LANDSCAPE,TECHNOLOGY AND INTERIOR DESIGN) |
6 | AUTOMOBILE ENGINEERING |
7 | BIOTECHNOLOGY AND LABORATORY SCIENCE |
8 | CHEMISTRY |
9 | CIVIL ENGENEERING |
10 | COMPUTER ENGINEERING |
11 | COMPUTER INFORMATION SYSTEM |
13 | COMPUTER NETWORK AND SECURITY ENGENEERING |
14 | COMPUTER SCIENCE |
15 | COMPUTER SYSTEM AND NETWORKING |
16 | CYBER FORENSIC & CYBER SECURITY |
17 | DENTAL SURGEON |
18 | DIVINITY |
19 | ECONOMICS AND STATISTICS |
20 | ELECTRICAL ENGINEERING |
21 | ELECTRONICS AND TELECOMMUNICATION ENGINEERING |
23 | FORENSIC ACCOUNTING |
24 | FORENSIC ARCHEOLOGY |
25 | FORENSIC ART |
26 | FORENSIC DACTYLOGRAPHY |
27 | FORENSIC ODONTOLOGY |
28 | FORENSIC SCIENCE |
29 | HEALTH INFORMATION SYSTEM |
30 | HUMAN NUTRITION |
31 | INFORMATION AND COMMUNICATION TECHNOLOGY |
32 | INTERNATIONAL RELATION AND DIPLOMACY |
33 | ISLAMIC KNOWLEDGE |
34 | JOURNALISM |
35 | LABORATORY TECHNOLOGY |
36 | LAND MANAGEMENT AND EVALUATION |
37 | LAW ENFONCEMENT |
38 | LEADERSHIP AND MANAGEMENT |
39 | LIBRARY AND INFORMATION STUDIES |
40 | LINGUISTICS – ARABIC, CHINESE & PORTUGAL |
41 | MARINE ENGINEERING |
42 | MARITIME TRANSPORTATION |
43 | MASS COMMUNICATION |
44 | MASTER FISHERMAN |
45 | MECHANICAL ENGINEERING |
46 | MECHATRONICS ENGINEERING |
47 | MEDICAL DOCTOR |
48 | MOLECULAR BIOLOGY AND BIOTECHNOLOGY |
49 | MUSIC |
50 | NAVIGATION |
51 | NURSING |
52 | PATHOLOGIST |
53 | PHARMACY |
54 | PHILOSOPHY |
55 | PHYSICAL EDUCATION |
56 | PHYSICS |
57 | PHYSIOTHERAPY |
58 | PILOT(CPL LICENCE) |
59 | POLITICAL SCIENCE |
60 | PSYCHIATRIST |
61 | PUBLIC ADMINISTRATION |
62 | PUBLIC RELATION |
63 | QUANTITY SURVEYOR |
64 | RADIOLOGY |
65 | REAL ESTATE |
66 | RECORD AND ARCHIVES MANAGEMENT |
67 | SECRETARIAL |
68 | SIGN LANGUAGE |
69 | SOFTWARE ENGENEERING |
70 | SOUND ENGINEERING |
71 | SURVEYOR |
72 | TRANSLATION AND INTERPRETATION |
73 | TRANSPORT AND LOGISTICS |
74 | VERTENARY LABOLATORY |
DIPLOMA (STASHAHADA) | |
1 | ANIMAL HEALTH AND PRODUCTION |
2 | ARCHITECTURE |
3 | ASSISTANT MEDICAL OFFICER ANAESTHESIA |
4 | ASSISTANT NURSING OFFICER |
5 | AUTO ELECTRICAL |
6 | AUTOMOBILE ENGINEERING |
7 | BIOMEDICAL ENGINEERING |
8 | BOAT BUILDING |
9 | BOAT SKIPPER |
10 | CARPENTRY AND JOINERY |
11 | CIVIL ENGENEERING |
12 | CLINICAL OFFICER |
13 | CLINICAL OFFICER ANAESTHESIA |
14 | COMPUTER ENGENEERING |
15 | COMPUTER INFORMATION SYSTEM |
17 | COUNSELING AND PSYCHOLOGY |
18 | CYBER FORENSIC AND CYBER SECURITY |
19 | DENTAL |
20 | DIGITAL JOURNALISM |
21 | DIVINITY |
22 | EDUCATION WITH SPECIAL NEEDS |
23 | ELECTRONIC AND TELECOMMUNICATION ENGINEERING |
24 | FLIGHT OPERATION |
25 | FORENSIC ART |
26 | GRAPHIC DESIGNER |
27 | HEALTH INFORMATION SYSTEM |
28 | HOTEL MANAGEMENT |
29 | INDUSTRIAL ELECTRICAL |
30 | INFORMATION AND COMMUNICATION TECHNOLOGY |
31 | ISLAMIC KNOWLEDGE |
32 | LAND MANAGEMENT AND EVALUATION |
33 | LAND SURVEYOR |
34 | LINGUISTICS |
35 | MARINE ENGINEERING |
36 | MASTER FISHERMAN |
37 | MECHANICAL ENGINEERING |
38 | MECHATRONICS ENGINEERING |
39 | MEDICAL LABARATORY TECHNICIAN |
40 | MULTIMEDIA AND MASS COMMUNICATION |
41 | MUSIC |
42 | NAVIGATION |
43 | NETWORK ENGINEERING |
44 | NURSING |
45 | NURSING ANAESTHESIA |
46 | OPTOMETRIST |
47 | PHARMACY |
48 | PHOTO JOURNALISM |
49 | PHYSICAL EDUCATION |
50 | PHYSIOTHERAPY |
51 | PILOT(CPL LICENCE) |
52 | PLUMBING |
53 | RADIOLOGY |
54 | RECORD AND ARCHIVES MANAGEMENT |
55 | SEAMANSHIP |
56 | SECRETARIAL |
57 | SECRETARIAL |
58 | SIGN LANGUAGE |
59 | SOFTWARE ENGENEERING |
60 | SOUND ENGINEERING |
61 | SPORTS AND MANAGEMENT ADMINISTRATION |
62 | THEATRE AND PERFORMING ARTS |
63 | TRANSLATION AND INTERPRETATION |
64 | TRUCK MECHANICS |
65 | VEHICLE PROGRAMMER |
66 | VIDEO AND RADIO PRODUCTION |
CERTIFICATE (ASTASHAHADA) | |
1 | AIR CONDITION AND REFRIGERATION |
2 | ALUMINIUM FITTING & FABRICATION |
3 | ANIMAL HEALTH AND PRODUCTION |
4 | ARCHIEVE & DOCUMENTATION |
5 | ASSISTANT CLINICAL OFFICER |
6 | AUTO BODY REPAIR |
7 | AUTO ELECTRICAL |
8 | AUTO MOBILE MECHANICS |
9 | AUTOMOBILE ENGENEERING |
10 | AUTOMOTIVE AIR CONDITION TECHNICIAN |
11 | AUTOMOTIVE ELECTRONICS |
12 | BOAT PAINTING |
13 | CABIN CREW LICENCE |
14 | CAPENTRY & JOINERY |
15 | CAR INTERIOR DESIGN |
16 | CLEARING & FORWADING |
17 | COMPUTER APPLICATION |
18 | CYBER FORENSIC AND CYBER SECURITY |
19 | CYBER SECURITY |
20 | DENTAL ASSISTANT |
21 | DIVINITY |
22 | ELECTRICAL INSTALLATION |
23 | FITTING & TURNER |
24 | FOOD & BEVERAGE |
25 | FORENSIC |
26 | GRAPHIC ARTS AND PRINTING |
27 | HEALTH INFORMATION SYSTEM |
28 | HOTEL MANAGEMENT |
29 | ISLAMIC KNOWLEDGE |
30 | JOURNALISM WITH DRONE LICENCE |
31 | LABARATORY TECHNICIAN |
32 | LINGUISTICS |
33 | MANDATORY COURSES |
34 | MARINE ENGINEERING |
35 | MASONRY & BRICKLAYING |
36 | MASTERFISHERMAN |
37 | MECHANICAL ENGINEERING |
38 | MEDICAL ATTENDANT |
39 | MEDICAL LABORATORY |
40 | MEDICAL RECORD |
41 | MORTAL REWINDING |
42 | MOTOR CYCLE MECHANICS |
43 | MOTOR VEHICLE MECHANICS |
44 | MUSIC AND SOUND PRODUCTION |
45 | NAVIGATION |
46 | NURSING |
47 | PAINTING |
48 | PAINTING AND SIGN WRITING |
49 | PHOTOGRAPHY |
50 | PHYSICAL EDUCATION |
51 | PILOT(CPL LICENCE) |
52 | PLUMBING |
53 | PSV DRIVERS WITH CLASS C1 LICENCE AND ABOVE |
54 | RADIOLOGY |
55 | RETING ENGINEERING |
56 | SCUBA DIVING |
57 | SEWING MACHINE MAINTANANCE |
58 | SIGN LANGUAGE |
59 | SPORTS AND MANAGEMENT ADMINISTRATION |
60 | STOREKEEPING |
61 | TAILORING |
62 | THEATRE AND PERFORMING ARTS |
63 | TRUCK DRIVERS WITH CLASS E LICENCE |
64 | TRUCK MECHANICS |
65 | VEHICLE PROGRAMING |
66 | WELDING & FABRICATION |